| Name | Date of Birth |
Games This Season |
Queen's Career Games |
Goals This Season |
Queen's Career Goals |
Yellows |
Reds |
Previous Cub |
|---|---|---|---|---|---|---|---|---|
|
Goalkeepers |
||||||||
| Robinson, Lee | 19th Nov, 1980 | 26 | 52 | 0 | 0 | 0 | 0 | Rangers (Loan) |
| Atkinson, Jim | 01st Jan, 1970 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Defenders |
||||||||
| McGuffie, Ryan | 22nd Jul, 1980 | 23 | 67 | 3 | 7 | 3 | 0 | Morton |
| Reid, Alan | 21st Oct, 1980 | 25 | 25 | 0 | 0 | 1 | 0 | Morton |
| Reid, Craig | 26th Feb, 1986 | 25 | 135 | 0 | 1 | 1 | 2 | Celtic |
| Black, Steven | 17th Jun, 1992 | 3 | 7 | 0 | 0 | 0 | 0 | Youths |
| Potter, John | 31st Jan, 2012 | 1 | 1 | 0 | 0 | 0 | 0 | Dunfermline (Loan) |
| Higgins, Chris | 04th Jul, 1985 | 29 | 29 | 1 | 1 | 4 | 0 | Dunfermline |
|
Midfielders |
||||||||
| McKenna, Stephen | 25th Nov, 1985 | 24 | 95 | 2 | 3 | 8 | 0 | Airdrie |
| Simmons, Stephen | 27th Feb, 1982 | 27 | 39 | 2 | 2 | 6 | 0 | Raith Rovers |
| Johnston, Allan | 14th Dec, 1973 | 26 | 62 | 2 | 8 | 1 | 0 | St. Mirren |
| McShane, Ian | 20th Dec, 1992 | 4 | 19 | 0 | 0 | 0 | 0 | Youth |
| McLaughlin, Scott | 20th Jan, 1984 | 29 | 29 | 6 | 6 | 2 | 0 | Ayr |
| Parker, Russell | 18th Sep, 1993 | 0 | 0 | 0 | 0 | 0 | 0 | Youths |
| Holt, Kevin | 25th Jan, 1993 | 13 | 13 | 0 | 0 | 1 | 1 | Youth |
| Clark, Nicky | 03rd Jun, 1991 | 26 | 26 | 1 | 1 | 1 | 0 | Peterhead |
|
Forwards |
||||||||
| Carmichael, Daniel | 21st Jun, 1990 | 28 | 67 | 3 | 7 | 2 | 0 | Gretna 2008 |
| Reilly, Gavin | 01st Jan, 1970 | 7 | 10 | 0 | 1 | 0 | 0 | Youth |
| Smillie, Ryan | 30th May, 1992 | 6 | 10 | 0 | 0 | 0 | 0 | Youths |
| Smith, Kevin | 20th Mar, 1987 | 19 | 19 | 5 | 5 | 0 | 2 | Notts County |
| Brighton, Thomas | 28th Mar, 1984 | 23 | 23 | 6 | 6 | 2 | 0 | Stirling Albion |
| McCusker, Marc | 29th Jul, 1989 | 7 | 7 | 0 | 0 | 0 | 0 | Clyde |
| Orsi, Daniel | 31st Mar, 1992 | 0 | 7 | 0 | 1 | 0 | 0 | Youth |
| Degnan, Steven | 02nd Apr, 1992 | 0 | 6 | 0 | 2 | 0 | 0 | Youths |
| Parkin, Sam | 12th Feb, 1982 | 4 | 4 | 2 | 2 | 2 | 0 | St. Johnstone |
Click Here For Alphabetical Order
Click Here to See Players Released During This Season
Click Here to See Players Released in Previous Seasons
