| Name | Position |
Date of Birth
|
Games This Season
|
Queen's Career Games
|
Goals This Season
|
Queen's Career Goals
|
Yellows
|
Reds
|
Previous Cub
|
| Aitken, Andy | Defender | 02nd Feb, 1978 | 46 | 321 | 0 | 4 | 6 | 0 | Gretna |
| Burns, Paul | Midfielder | 18th May, 1984 | 34 | 160 | 7 | 14 | 4 | 1 | Youth |
| Campbell R, Robert | Forward | 22nd Jul, 1986 | 5 | 5 | 0 | 0 | 0 | 0 | Kilmarnock (Loan) |
| Dobbie, Stephen | Forward | 05th Dec, 1982 | 46 | 66 | 20 | 31 | 3 | 0 | St. Johnstone |
| Gilmour, Brian | Midfielder | 08th May, 1987 | 30 | 30 | 2 | 2 | 1 | 0 | Clyde |
| Grindlay, Stephen | Goalkeeper | 13th Mar, 1982 | 5 | 5 | 0 | 0 | 0 | 0 | Dumbarton |
| Harris, Robert | Defender | 28th Aug, 1987 | 35 | 35 | 2 | 2 | 8 | 1 | Clyde |
| Lauchlan, Jim | Defender | 02nd Feb, 1977 | 9 | 52 | 0 | 2 | 1 | 0 | Ross County |
| MacDonald, Jamie | Goalkeeper | 17th Apr, 1986 | 41 | 57 | 0 | 0 | 0 | 0 | Hearts (Loan) |
| MacFarlane, Neil | Midfielder | 10th Oct, 1977 | 36 | 36 | 1 | 1 | 7 | 0 | Gretna |
| McCann, Ryan | Defender | 21st Sep, 1981 | 20 | 20 | 1 | 1 | 6 | 0 | Bohemians |
| McQuilken, Jamie | Defender | 03rd Oct, 1974 | 39 | 58 | 1 | 1 | 2 | 0 | Gretna |
| O'Connor, Sean | Forward | 07th Jul, 1981 | 42 | 82 | 13 | 20 | 2 | 0 | Morcambe |
| O'Neill, John | Midfielder | 03rd Jan, 1974 | 30 | 207 | 2 | 70 | 2 | 0 | St. Midden |
| Paton, Eric | Defender | 01st Aug, 1978 | 26 | 214 | 0 | 10 | 2 | 0 | Clydebank |
| Reid C, Craig | Defender | 26th Feb, 1986 | 9 | 9 | 0 | 0 | 3 | 0 | Celtic |
| Robertson, Scott | Midfielder | 26th Nov, 1987 | 16 | 42 | 0 | 0 | 2 | 0 | Youths |
| Scally, Neil | Midfielder | 14th Aug, 1978 | 20 | 65 | 1 | 1 | 4 | 0 | Falkirk |
| Stewart, John | Forward | 03rd Aug, 1985 | 21 | 21 | 3 | 3 | 3 | 0 | Falkirk (Loan) |
| Thomson J, Jim | Defender | 15th May, 1971 | 39 | 334 | 2 | 11 | 7 | 1 | Arbroath |
| Tosh, Steve | Midfielder | 27th Apr, 1973 | 37 | 49 | 6 | 6 | 5 | 1 | Gretna |
Click Here For Positional Order
Click Here to See Players Released During This Season
Click Here to See Players Released in Previous Seasons
