No. | Name | Position | Date of Birth | Games This Season | Queen's Career Games | Goals This Season | Queen's Career Goals | Yellows | Reds | Previous Cub |
---|---|---|---|---|---|---|---|---|---|---|
29 | Allan, Jordan | Forward | 20th Oct, 1998 | 5 | 5 | 1 | 1 | 1 | 0 | Falkirk (Loan) |
12 | Brooks, Adam | Forward | 09th Feb, 2004 | 13 | 13 | 6 | 6 | 1 | 0 | Inverness |
19 | Bryden, Fraser | Forward | 01st Jun, 2004 | 8 | 8 | 0 | 0 | 0 | 0 | Ayr (Loan) |
35 | Brydon, Jack | Defender | 01st Sep, 2004 | 20 | 47 | 0 | 2 | 3 | 1 | Hibs |
18 | Charters, Taylor | Midfielder | 02nd Oct, 2001 | 2 | 2 | 0 | 0 | 0 | 0 | Carlisle (Loan) |
3 | Church, Daniel | Defender | 21st Jul, 2000 | 1 | 12 | 0 | 0 | 0 | 0 | Alloa |
6 | Cochrane, Harry | Midfielder | 24th Apr, 2001 | 26 | 118 | 0 | 5 | 5 | 1 | Hearts |
11 | Dickenson, Brennan | Midfielder | 26th Feb, 1993 | 24 | 24 | 4 | 4 | 6 | 0 | Oldham |
25 | Doherty, Kyle | Forward | 03rd Oct, 2001 | 23 | 51 | 2 | 5 | 3 | 0 | Clyde |
5 | Douglas, Matty | Defender | 17th Jan, 1998 | 30 | 30 | 2 | 2 | 6 | 1 | Annan |
16 | Hannah, Jack | Defender | 25th Dec, 2002 | 24 | 24 | 0 | 0 | 2 | 0 | Middlesbrough (Loan) |
2 | Hewitt, Michael | Defender | 23rd Oct, 2000 | 30 | 30 | 4 | 4 | 7 | 0 | Hamilton |
21 | Johnson, Murray | Goalkeeper | 13th Nov, 2004 | 0 | 1 | 0 | 0 | 0 | 0 | Hibs (Loan) |
10 | Kennedy, Kai | Midfielder | 28th Mar, 2002 | 17 | 17 | 0 | 0 | 2 | 0 | York City |
8 | Luissint, Benjamin | Midfielder | 30th Jul, 1998 | 24 | 24 | 1 | 1 | 3 | 0 | Annan |
4 | Lyon, Reece | Midfielder | 13th Mar, 2000 | 27 | 27 | 3 | 3 | 6 | 0 | Kelty Hearts |
22 | MacIntyre, Oscar | Defender | 21st Dec, 2004 | 31 | 45 | 0 | 0 | 4 | 0 | Hibs (Loan) |
17 | O'Donnell, Lewis | Midfielder | 21st Jun, 2005 | 16 | 16 | 1 | 1 | 1 | 0 | Dundee U (Loan) |
0 | Smith, Liam | Midfielder | 28th Oct, 2003 | 2 | 2 | 0 | 0 | 1 | 0 | Swansea |
1 | Stewart, Ross | Goalkeeper | 10th Apr, 1995 | 28 | 38 | 0 | 0 | 0 | 0 | Livingston (Loan) |
23 | Walker, Josh | Forward | 21st Jun, 2001 | 20 | 20 | 2 | 2 | 3 | 0 | Stranraer |
Click Here For Positional Order
Click Here to See Players Released During This Season
Click Here to See Players Released in Previous Seasons