| Home Team |
|
v
|
|
Away Team
|
||||
|
10th Mar, 2010 |
||||||||
| Ayr | n | v | 0 | Partick | ||||
|
09th Mar, 2010 |
||||||||
| Airdrie Utd | 1 | v | 1 | Dunfermline | ||||
| Inverness CT | 3 | v | 1 | Queen of South | ||||
| Raith | 2 | v | 1 | Ross County | ||||
|
06th Mar, 2010 |
||||||||
| Ayr | 2 | v | 0 | Morton | ||||
| Dundee | 2 | v | 2 | Inverness CT | ||||
| Dunfermline | 2 | v | 0 | Airdrie Utd | ||||
| Queen of South | 1 | v | 0 | Partick | ||||
| Ross County | 1 | v | 0 | Raith | ||||
|
02nd Mar, 2010 |
||||||||
| Queen of South | p | v | p | Ross County | ||||
|
27th Feb, 2010 |
||||||||
| Airdrie Utd | p | v | p | Queen of South | ||||
| Inverness CT | 3 | v | 3 | Ayr | ||||
| Morton | 1 | v | 2 | Dunfermline | ||||
| Partick | 2 | v | 1 | Ross County | ||||
| Raith | p | v | p | Dundee | ||||
|
20th Feb, 2010 |
||||||||
| Airdrie Utd | p | v | p | Raith | ||||
| Dundee | 1 | v | 0 | Partick | ||||
| Dunfermline | 0 | v | 1 | Ayr | ||||
| Inverness CT | p | v | p | Queen of South | ||||
| Morton | p | v | p | Ross County | ||||
|
16th Feb, 2010 |
||||||||
| Queen of South | 3 | v | 0 | Ayr | ||||
|
13th Feb, 2010 |
||||||||
| Ayr | p | v | p | Dundee | ||||
| Partick | 2 | v | 0 | Airdrie Utd | ||||
| Queen of South | 1 | v | 2 | Morton | ||||
| Raith | 0 | v | 4 | Inverness CT | ||||
| Ross County | 2 | v | 2 | Dunfermline | ||||
|
02nd Feb, 2010 |
||||||||
| Dunfermline | p | v | p | Queen of South | ||||
|
30th Jan, 2010 |
||||||||
| Ayr | p | v | p | Raith | ||||
| Dundee | 0 | v | 1 | Ross County | ||||
| Dunfermline | p | v | p | Queen of South | ||||
| Inverness CT | 2 | v | 1 | Partick | ||||
| Morton | p | v | p | Airdrie Utd | ||||
|
23rd Jan, 2010 |
||||||||
| Airdrie Utd | 0 | v | 1 | Inverness CT | ||||
| Partick | 1 | v | 4 | Dunfermline | ||||
| Queen of South | 1 | v | 1 | Dundee | ||||
| Raith | 1 | v | 2 | Morton | ||||
| Ross County | 1 | v | 0 | Ayr | ||||
|
17th Jan, 2010 |
||||||||
| Dundee | 3 | v | 2 | Dunfermline | ||||
|
16th Jan, 2010 |
||||||||
| Ayr | p | v | p | Airdrie Utd | ||||
| Dundee | p | v | p | Dunfermline | ||||
| Morton | p | v | p | Inverness CT | ||||
| Raith | 1 | v | 0 | Partick | ||||
| Ross County | p | v | p | Queen of South | ||||
|
04th Jan, 2010 |
||||||||
| Partick | 1 | v | 0 | Morton | ||||
|
03rd Jan, 2010 |
||||||||
| Dundee | 0 | v | 1 | Airdrie Utd | ||||
|
02nd Jan, 2010 |
||||||||
| Airdrie Utd | p | v | p | Dundee | ||||
| Dunfermline | p | v | p | Raith | ||||
| Inverness CT | p | v | p | Ross County | ||||
| Partick | p | v | p | Morton | ||||
| Queen of South | p | v | p | Ayr | ||||
|
26th Dec, 2009 |
||||||||
| Airdrie Utd | p | v | p | Dunfermline | ||||
| Inverness CT | 1 | v | 1 | Dundee | ||||
| Morton | p | v | p | Ayr | ||||
| Partick | 2 | v | 2 | Queen of South | ||||
| Raith | p | v | p | Ross County | ||||
|
19th Dec, 2009 |
||||||||
| Ayr | p | v | p | Partick | ||||
| Dundee | 3 | v | 1 | Morton | ||||
| Dunfermline | 0 | v | 0 | Inverness CT | ||||
| Queen of South | p | v | p | Raith | ||||
| Ross County | 5 | v | 3 | Airdrie Utd | ||||
|
15th Dec, 2009 |
||||||||
| Raith | 1 | v | 1 | Airdrie Utd | ||||
|
12th Dec, 2009 |
||||||||
| Airdrie Utd | 2 | v | 5 | Partick | ||||
| Dundee | 3 | v | 1 | Ayr | ||||
| Dunfermline | 3 | v | 3 | Ross County | ||||
| Inverness CT | 1 | v | 0 | Raith | ||||
| Morton | 1 | v | 2 | Queen of South | ||||
|
08th Dec, 2009 |
||||||||
| Ross County | 3 | v | 1 | Morton | ||||
|
05th Dec, 2009 |
||||||||
| Ayr | 1 | v | 0 | Dunfermline | ||||
| Partick | 0 | v | 2 | Dundee | ||||
| Queen of South | 1 | v | 1 | Inverness CT | ||||
| Raith | p | v | p | Airdrie Utd | ||||
| Ross County | p | v | p | Morton | ||||
|
01st Dec, 2009 |
||||||||
| Queen of South | 1 | v | 2 | Dunfermline | ||||
| Ross County | 0 | v | 1 | Dundee | ||||
|
28th Nov, 2009 |
||||||||
| Partick | 2 | v | 1 | Inverness CT | ||||
|
21st Nov, 2009 |
||||||||
| Airdrie Utd | 2 | v | 4 | Morton | ||||
| Partick | p | v | p | Inverness CT | ||||
| Queen of South | p | v | p | Dunfermline | ||||
| Raith | 0 | v | 0 | Ayr | ||||
| Ross County | p | v | p | Dundee | ||||
|
14th Nov, 2009 |
||||||||
| Ayr | 1 | v | 1 | Ross County | ||||
| Dundee | 0 | v | 0 | Queen of South | ||||
| Dunfermline | 3 | v | 1 | Partick | ||||
| Inverness CT | 2 | v | 0 | Airdrie Utd | ||||
| Morton | 5 | v | 0 | Raith | ||||
|
07th Nov, 2009 |
||||||||
| Ayr | 0 | v | 1 | Queen of South | ||||
| Dundee | 2 | v | 1 | Airdrie Utd | ||||
| Morton | 0 | v | 2 | Partick | ||||
| Raith | 1 | v | 2 | Dunfermline | ||||
| Ross County | 2 | v | 1 | Inverness CT | ||||
|
31st Oct, 2009 |
||||||||
| Airdrie Utd | 3 | v | 1 | Ayr | ||||
| Dunfermline | 1 | v | 1 | Dundee | ||||
| Inverness CT | 4 | v | 1 | Morton | ||||
| Partick | 1 | v | 2 | Raith | ||||
| Queen of South | 2 | v | 0 | Ross County | ||||
|
24th Oct, 2009 |
||||||||
| Ayr | 1 | v | 5 | Inverness CT | ||||
| Dundee | 2 | v | 1 | Raith | ||||
| Dunfermline | 3 | v | 1 | Morton | ||||
| Queen of South | 3 | v | 0 | Airdrie Utd | ||||
| Ross County | 2 | v | 2 | Partick | ||||
|
17th Oct, 2009 |
||||||||
| Airdrie Utd | 0 | v | 1 | Ross County | ||||
| Inverness CT | 1 | v | 1 | Dunfermline | ||||
| Morton | 0 | v | 1 | Dundee | ||||
| Partick | 2 | v | 0 | Ayr | ||||
| Raith | 1 | v | 0 | Queen of South | ||||
|
14th Oct, 2009 |
||||||||
| Ayr | 2 | v | 2 | Dundee | ||||
|
13th Oct, 2009 |
||||||||
| Raith | 0 | v | 1 | Inverness CT | ||||
| Ross County | 0 | v | 0 | Dunfermline | ||||
|
10th Oct, 2009 |
||||||||
| Airdrie Utd | 1 | v | 2 | Raith | ||||
| Dundee | 2 | v | 0 | Partick | ||||
| Dunfermline | 3 | v | 1 | Ayr | ||||
| Inverness CT | 1 | v | 3 | Queen of South | ||||
| Morton | 0 | v | 1 | Ross County | ||||
|
03rd Oct, 2009 |
||||||||
| Ayr | p | v | p | Dundee | ||||
| Partick | 2 | v | 0 | Airdrie Utd | ||||
| Queen of South | 2 | v | 3 | Morton | ||||
| Raith | p | v | p | Inverness CT | ||||
| Ross County | p | v | p | Dunfermline | ||||
|
26th Sep, 2009 |
||||||||
| Ayr | 1 | v | 0 | Raith | ||||
| Dundee | 2 | v | 0 | Ross County | ||||
| Dunfermline | 1 | v | 4 | Queen of South | ||||
| Inverness CT | 2 | v | 3 | Partick | ||||
| Morton | 1 | v | 0 | Airdrie Utd | ||||
|
19th Sep, 2009 |
||||||||
| Airdrie Utd | 1 | v | 1 | Inverness CT | ||||
| Partick | 2 | v | 0 | Dunfermline | ||||
| Queen of South | 2 | v | 0 | Dundee | ||||
| Raith | 3 | v | 0 | Morton | ||||
| Ross County | 2 | v | 1 | Ayr | ||||
|
12th Sep, 2009 |
||||||||
| Ayr | 1 | v | 1 | Airdrie Utd | ||||
| Dundee | 1 | v | 0 | Dunfermline | ||||
| Morton | 0 | v | 3 | Inverness CT | ||||
| Raith | 1 | v | 1 | Partick | ||||
| Ross County | 3 | v | 2 | Queen of South | ||||
|
29th Aug, 2009 |
||||||||
| Airdrie Utd | 1 | v | 1 | Dundee | ||||
| Dunfermline | 0 | v | 2 | Raith | ||||
| Inverness CT | 1 | v | 3 | Ross County | ||||
| Partick | 5 | v | 0 | Morton | ||||
| Queen of South | 2 | v | 0 | Ayr | ||||
|
22nd Aug, 2009 |
||||||||
| Ayr | 0 | v | 2 | Morton | ||||
| Dundee | 2 | v | 2 | Inverness CT | ||||
| Dunfermline | 2 | v | 0 | Airdrie Utd | ||||
| Queen of South | 1 | v | 0 | Partick | ||||
| Ross County | 0 | v | 1 | Raith | ||||
|
15th Aug, 2009 |
||||||||
| Airdrie Utd | 1 | v | 1 | Queen of South | ||||
| Inverness CT | 0 | v | 0 | Ayr | ||||
| Morton | 0 | v | 2 | Dunfermline | ||||
| Partick | 0 | v | 0 | Ross County | ||||
| Raith | 2 | v | 2 | Dundee | ||||
|
08th Aug, 2009 |
||||||||
| Ayr | 1 | v | 1 | Partick | ||||
| Dundee | 1 | v | 0 | Morton | ||||
| Dunfermline | 0 | v | 1 | Inverness CT | ||||
| Queen of South | 1 | v | 1 | Raith | ||||
| Ross County | 2 | v | 1 | Airdrie Utd | ||||
