| No. | Name | Position | Date of Birth | Games This Season | Queen's Career Games | Goals This Season | Queen's Career Goals | Yellows | Reds | Previous Cub |
|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Charlie | Forward | 21st Mar, 1976 | 0 | 0 | 0 | 0 | 0 | 0 | Clydebank | |
| Adams, Jamie | Midfielder | 26th Aug, 1987 | 0 | 28 | 0 | 3 | 0 | 0 | Killy (loan) | |
9 | Aird, Fraser | Midfielder | 02nd Feb, 1995 | 0 | 9 | 0 | 0 | 0 | 0 | Dundee Utd (Loan) |
| Aitken, Andy | Defender | 02nd Feb, 1978 | 0 | 319 | 0 | 4 | 0 | 0 | Gretna | |
22 | Akubuine, Jesse | Midfielder | 08th Mar, 1998 | 0 | 2 | 0 | 0 | 0 | 0 | Peterborough United |
| Alexander, Rowan | Forward | 28th Jan, 1961 | 0 | 0 | 0 | 0 | 0 | 0 | Morton | |
29 | Allan, Jordan | Forward | 20th Oct, 1998 | 18 | 18 | 5 | 5 | 3 | 0 | Falkirk (Loan) |
24 | Ambrose, Efe | Defender | 18th Oct, 1988 | 0 | 21 | 0 | 1 | 0 | 0 | Morton |
7 | Anderson, Grant | Midfielder | 20th Aug, 1986 | 0 | 29 | 0 | 3 | 0 | 0 | Raith Rovers |
| Anderson, Dougie | Goalkeeper | 23rd Aug, 1964 | 0 | 0 | 0 | 0 | 0 | 0 | East Fife | |
| Andrews, Marvin | Defender | 22nd Dec, 1975 | 0 | 6 | 0 | 0 | 0 | 0 | Hamilton | |
| Antell, Calum | Goalkeeper | 13th Jun, 1992 | 0 | 16 | 0 | 0 | 0 | 0 | Hibernian | |
| Arbuckle, Gary | Forward | 16th Aug, 1984 | 0 | 13 | 0 | 2 | 0 | 0 | Clyde | |
| Atkin, Liam | Defender | 12th Dec, 1986 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Atkinson, Paddy | Defender | 22nd May, 1970 | 0 | 0 | 0 | 0 | 0 | 0 | Blyth Spartans | |
20 | Atkinson, Jim | Goalkeeper | 06th Jan, 1995 | 0 | 17 | 0 | 0 | 0 | 0 | Youths |
| Bagan, David | Midfielder | 26th Apr, 1977 | 0 | 0 | 0 | 0 | 0 | 0 | Kilmarnock | |
| Bailey, Lee | Forward | 10th Jul, 1972 | 0 | 0 | 0 | 0 | 0 | 0 | Livingston | |
9 | Baird, John | Forward | 22nd Aug, 1985 | 0 | 9 | 0 | 3 | 0 | 0 | Raith |
22 | Bange, Ewan | Forward | 15th Dec, 2001 | 0 | 6 | 0 | 1 | 0 | 0 | Blackpool (Loan) |
| Barnard, Richie | Goalkeeper | 27th Dec, 1980 | 0 | 35 | 0 | 0 | 0 | 0 | Aldershot | |
| Barr, Craig | Defender | 29th Mar, 1987 | 0 | 32 | 0 | 2 | 0 | 0 | Gretna | |
| Barrowman, Andrew | Forward | 27th Nov, 1984 | 0 | 27 | 0 | 1 | 0 | 0 | Kilmarnock | |
0 | Bartley, Marvin | Midfielder | 04th Jul, 1987 | 0 | 0 | 0 | 0 | 0 | 0 | Livingston |
| Beerman, Myles | Defender | 13th Mar, 1999 | 0 | 4 | 0 | 0 | 0 | 0 | Rangers (Loan) | |
| Bell, Cammy | Goalkeeper | 18th Sep, 1986 | 0 | 19 | 0 | 0 | 0 | 0 | Killy (loan) | |
19 | Bell, Owen | Midfielder | 15th Jan, 1999 | 0 | 24 | 0 | 1 | 0 | 0 | Youths |
| Bingham, David | Midfielder | 03rd Sep, 1970 | 0 | 18 | 0 | 1 | 0 | 0 | Gretna (Loan) | |
| Black, Steven | Defender | 17th Jun, 1992 | 0 | 24 | 0 | 0 | 0 | 0 | Youths | |
1 | Botterill, Gordon | Goalkeeper | 23rd Nov, 1997 | 0 | 14 | 0 | 0 | 0 | 0 | AC Connecticut |
| Bowey, Steve | Midfielder | 10th Jul, 1974 | 0 | 158 | 0 | 17 | 0 | 0 | Gateshead | |
| Boyle, Denis | Midfielder | 24th Apr, 1981 | 0 | 0 | 0 | 0 | 0 | 0 | Dungloe, Eire | |
19 | Breen, Rhys | Defender | 06th Jan, 2000 | 0 | 16 | 0 | 1 | 0 | 0 | Rangers (Loan) |
| Brighton, Thomas | Forward | 28th Mar, 1984 | 0 | 26 | 0 | 6 | 0 | 0 | Stirling Albion | |
12 | Brooks, Adam | Forward | 09th Feb, 2004 | 27 | 27 | 10 | 10 | 1 | 0 | Inverness |
35 | Brotherston, Dean | Midfielder | 01st Sep, 1997 | 0 | 17 | 0 | 1 | 0 | 0 | Youths |
5 | Brownlie, Darren | Defender | 10th Apr, 1994 | 0 | 150 | 0 | 6 | 0 | 0 | Cowdenbeath |
| Bryce, Tommy | Midfielder | 27th Jan, 1960 | 0 | 0 | 0 | 0 | 0 | 0 | Clydebank | |
19 | Bryden, Fraser | Forward | 01st Jun, 2004 | 20 | 20 | 2 | 2 | 1 | 0 | Ayr (Loan) |
35 | Brydon, Jack | Defender | 01st Sep, 2004 | 25 | 52 | 0 | 2 | 3 | 1 | Hibs |
12 | Brynn, Sol | Goalkeeper | 30th Oct, 2000 | 0 | 21 | 0 | 0 | 0 | 0 | Middlesbrough (Loan) |
4 | Buchanan, Gregor | Defender | 31st Mar, 1990 | 0 | 32 | 0 | 1 | 0 | 0 | Falkirk |
7 | Burns, Paul | Midfielder | 18th May, 1984 | 0 | 345 | 0 | 37 | 0 | 0 | Youth |
29 | Burns, Jay | Defender | 23rd Dec, 2005 | 0 | 0 | 0 | 0 | 0 | 0 | Youth |
| Caldwell, Brian | Forward | 20th Mar, 1981 | 0 | 0 | 0 | 0 | 0 | 0 | Youth | |
| Callaghan, Barry | Defender | 30th Nov, 1986 | 0 | 11 | 0 | 0 | 0 | 0 | Dundee United (Loan) | |
| Cameron, Kyle | Defender | 15th Jan, 1997 | 0 | 9 | 0 | 0 | 0 | 0 | Newcastle Utd (Loan) | |
19 | Cameron, Innes | Forward | 22nd Oct, 2000 | 0 | 23 | 0 | 3 | 0 | 0 | Kilmarnock (Loan) |
| Campbell, Mark | Defender | 04th Feb, 1978 | 0 | 19 | 0 | 1 | 0 | 0 | Raith Rovers | |
| Campbell, Robert | Forward | 22nd Jul, 1986 | 0 | 5 | 0 | 0 | 0 | 0 | Kilmarnock (Loan) | |
21 | Carmichael, Daniel | Midfielder | 21st Jun, 1990 | 0 | 216 | 0 | 15 | 0 | 0 | Hibs |
| Carr, Chris | Defender | 14th Dec, 1984 | 0 | 17 | 0 | 0 | 0 | 0 | Sheffield Wednesday | |
18 | Charters, Taylor | Midfielder | 02nd Oct, 2001 | 13 | 13 | 0 | 0 | 0 | 0 | Carlisle (Loan) |
4 | Chima, Udoka | Defender | 01st Feb, 2002 | 0 | 1 | 0 | 0 | 0 | 0 | Unattached |
3 | Church, Daniel | Defender | 21st Jul, 2000 | 1 | 12 | 0 | 0 | 0 | 0 | Alloa |
| Clark, Nicky | Midfielder | 03rd Jun, 1991 | 0 | 83 | 0 | 42 | 0 | 0 | Peterhead | |
1 | Clark, Zander | Goalkeeper | 26th Jun, 1992 | 0 | 58 | 0 | 0 | 0 | 0 | St. Johnstone (Loan) |
| Cleeland, Marc | Midfielder | 15th Dec, 1975 | 0 | 0 | 0 | 0 | 0 | 0 | Carlisle United | |
6 | Cochrane, Harry | Midfielder | 24th Apr, 2001 | 38 | 130 | 2 | 7 | 8 | 1 | Hearts |
10 | Connelly, Lee | Forward | 18th Oct, 1999 | 0 | 105 | 0 | 26 | 0 | 0 | Sunderland |
| Conner, Robert | Midfielder | 08th Apr, 1960 | 0 | 0 | 0 | 0 | 0 | 0 | Ayr? | |
10 | Conroy, Ryan | Midfielder | 28th Apr, 1987 | 0 | 48 | 0 | 5 | 0 | 0 | Raith Rovers |
33 | Coogans, Liam | Forward | 30th Nov, -0001 | 0 | 2 | 0 | 0 | 0 | 0 | Huddersfield (Loan) |
3 | Cooper, Alex | Defender | 04th Nov, 1991 | 0 | 27 | 0 | 2 | 0 | 0 | Sligo Rovers |
| Corr, Barry John | Goalkeeper | 13th Jan, 1981 | 0 | 13 | 0 | 0 | 0 | 0 | Stranraer | |
0 | Cowie, Charlie | Goalkeeper | 29th Feb, 2004 | 0 | 5 | 0 | 0 | 0 | 0 | Youths |
28 | Craik, Zander | Forward | 09th Feb, 2006 | 5 | 5 | 0 | 0 | 0 | 0 | Kilmarnock (Loan) |
1 | Currie, Max | Goalkeeper | 03rd Mar, 1997 | 0 | 22 | 0 | 0 | 0 | 0 | Airdrie |
32 | Currie, Lewis | Defender | 01st Jan, 2006 | 0 | 1 | 0 | 0 | 0 | 0 | Cumnock Juniors |
25 | Dabrowski, Kevin | Goalkeeper | 09th Jun, 1998 | 0 | 14 | 0 | 0 | 0 | 0 | Hibs (Loan) |
13 | Debayo, Josh | Defender | 17th Oct, 1996 | 0 | 26 | 0 | 0 | 0 | 0 | Wealdstone |
| Degnan, Steven | Forward | 02nd Apr, 1992 | 0 | 6 | 0 | 2 | 0 | 0 | Youths | |
14 | Devine, David | Defender | 11th Apr, 2001 | 0 | 5 | 0 | 0 | 0 | 0 | Motherwell (Loan) |
11 | Dickenson, Brennan | Midfielder | 26th Feb, 1993 | 28 | 28 | 4 | 4 | 7 | 0 | Oldham |
25 | Dickinson, Jack | Defender | 08th Mar, 1998 | 0 | 0 | 0 | 0 | 0 | 0 | Carlisle |
26 | Dickson, Ciaran | Midfielder | 21st May, 2002 | 0 | 6 | 0 | 0 | 0 | 0 | Rangers (Loan) |
| Dillon, Shaun | Defender | 24th Aug, 1984 | 0 | 7 | 0 | 0 | 0 | 0 | Kilmarnock | |
11 | Dobbie, Stephen | Forward | 05th Dec, 1982 | 0 | 291 | 0 | 166 | 0 | 0 | St. Johnstone |
25 | Doherty, Kyle | Forward | 03rd Oct, 2001 | 28 | 56 | 2 | 5 | 5 | 0 | Clyde |
5 | Douglas, Matty | Defender | 17th Jan, 1998 | 38 | 38 | 2 | 2 | 9 | 1 | Annan |
4 | Dowie, Andy | Defender | 25th Mar, 1983 | 0 | 141 | 0 | 4 | 0 | 0 | Partick Thistle |
6 | Doyle, Michael | Defender | 01st Aug, 1991 | 0 | 51 | 0 | 3 | 0 | 0 | Morton |
25 | Dunn, Scott | Defender | 21st Feb, 2001 | 0 | 3 | 0 | 0 | 0 | 0 | Youths |
5 | Durnan, Mark | Defender | 28th Nov, 1992 | 0 | 105 | 0 | 15 | 0 | 0 | St. Johnstone |
25 | Dykes, Lyndon | Forward | 07th Oct, 1995 | 0 | 137 | 0 | 23 | 0 | 0 | Livingston (Loan) |
16 | Dzierzawski, Kevin | Midfielder | 28th Jun, 1991 | 0 | 30 | 0 | 0 | 0 | 0 | Dartmouth College |
| Eadie, Ken | Forward | 26th Feb, 1961 | 0 | 0 | 0 | 0 | 0 | 0 | Airdrie | |
16 | East, Euan | Defender | 05th Jul, 2000 | 0 | 94 | 0 | 10 | 0 | 0 | Albion Rovers |
19 | El_Bakhtaoui, Faissal | Forward | 08th Nov, 1992 | 0 | 16 | 0 | 1 | 0 | 0 | Dundee |
| English, Tommy | Defender | 25th Dec, 1983 | 0 | 54 | 0 | 2 | 0 | 0 | Livingston | |
20 | Ferguson, Rohan | Goalkeeper | 06th Dec, 1997 | 0 | 26 | 0 | 0 | 0 | 0 | Motherwell |
17 | Ferguson, Alex | Midfielder | 10th Sep, 2003 | 0 | 14 | 0 | 2 | 0 | 0 | St. Johnstone (Loan) |
18 | Fergusson, Ross | Forward | 01st Apr, 1997 | 0 | 15 | 0 | 1 | 0 | 0 | Youths |
11 | Fitzpatrick, Aidan | Midfielder | 20th Mar, 2001 | 0 | 43 | 0 | 7 | 0 | 0 | Norwich |
| Flannigan, Craig | Forward | 02nd Nov, 1971 | 0 | 0 | 0 | 0 | 0 | 0 | Clydebank | |
24 | Folarin, Sam | Forward | 23rd Sep, 2000 | 0 | 7 | 0 | 0 | 0 | 0 | 'Boro (loan) |
4 | Fordyce, Callum | Defender | 23rd Jun, 1992 | 0 | 73 | 0 | 3 | 0 | 0 | Dunfermline |
26 | Fowler, James | Midfielder | 26th Oct, 1980 | 0 | 9 | 0 | 1 | 0 | 0 | Kilmarnock |
13 | Fox, Scott | Goalkeeper | 28th Jun, 1987 | 0 | 10 | 0 | 0 | 0 | 0 | Motherwell (Loan) |
21 | Frizzell, Adam | Forward | 21st Feb, 1998 | 0 | 13 | 0 | 0 | 0 | 0 | Kilmarnock (Loan) |
27 | Gibson, Lewis | Midfielder | 25th Jul, 2005 | 0 | 44 | 0 | 6 | 0 | 0 | Youths |
33 | Gibson, Willie | Midfielder | 06th Aug, 1984 | 0 | 221 | 0 | 8 | 0 | 0 | Youth |
| Gilmour, Brian | Midfielder | 08th May, 1987 | 0 | 30 | 0 | 2 | 0 | 0 | Clyde | |
| Goram, Andy | Goalkeeper | 13th Apr, 1964 | 0 | 0 | 0 | 0 | 0 | 0 | Manchester United | |
23 | Gordon, Shea | Midfielder | 16th May, 1998 | 0 | 13 | 0 | 1 | 0 | 0 | Partick (loan) |
9 | Goss, Tommy | Forward | 14th Apr, 1998 | 0 | 14 | 0 | 1 | 0 | 0 | Abbey Vale |
22 | Gourlay, Ewan | Defender | 29th Mar, 1999 | 0 | 1 | 0 | 0 | 0 | 0 | Youth |
| Grindlay, Stephen | Goalkeeper | 13th Mar, 1982 | 0 | 5 | 0 | 0 | 0 | 0 | Dumbarton | |
| Halliwell, Bryn | Goalkeeper | 01st Oct, 1980 | 0 | 6 | 0 | 0 | 0 | 0 | Hamilton | |
| Hamill, Joe | Midfielder | 25th Feb, 1984 | 0 | 11 | 0 | 0 | 0 | 0 | Livingston (Loan) | |
2 | Hamill, Jamie | Defender | 29th Jul, 1986 | 0 | 32 | 0 | 2 | 0 | 0 | Kilmarnock |
9 | Hamilton, Jack | Forward | 30th Jun, 2000 | 0 | 27 | 0 | 4 | 0 | 0 | Livingston (Loan) |
16 | Hannah, Jack | Defender | 25th Dec, 2002 | 36 | 36 | 1 | 1 | 3 | 0 | Middlesbrough (Loan) |
14 | Harkins, Gary | Midfielder | 02nd Jan, 1985 | 0 | 19 | 0 | 3 | 0 | 0 | Morton |
| Harris, Robert | Defender | 28th Aug, 1987 | 0 | 141 | 0 | 15 | 0 | 0 | Clyde | |
7 | Harris, Alex | Midfielder | 31st Aug, 1994 | 0 | 28 | 0 | 4 | 0 | 0 | Hibs (Loan) |
24 | Harvey, Daniel | Defender | 10th Feb, 2000 | 0 | 1 | 0 | 0 | 0 | 0 | Youth |
18 | Heffernan, Paul | Forward | 29th Dec, 1981 | 0 | 7 | 0 | 1 | 0 | 0 | Dundee |
| Henderson, Murray | Defender | 15th Jun, 1980 | 0 | 20 | 0 | 2 | 0 | 0 | Stranraer | |
17 | Hendrie, Stephen | Defender | 08th Jan, 1995 | 0 | 35 | 0 | 1 | 0 | 0 | Partick Thistle |
| Henry, John | Midfielder | 31st Dec, 1971 | 0 | 7 | 0 | 0 | 0 | 0 | St. Johnstone | |
2 | Hewitt, Michael | Defender | 23rd Oct, 2000 | 35 | 35 | 4 | 4 | 8 | 0 | Hamilton |
6 | Higgins, Chris | Defender | 04th Jul, 1985 | 0 | 215 | 0 | 9 | 0 | 0 | Dunfermline |
27 | Higgins, Steven | Forward | 05th May, 1996 | 0 | 0 | 0 | 0 | 0 | 0 | Motherwell |
| Hill, Stuart | Defender | 26th May, 1986 | 0 | 8 | 0 | 0 | 0 | 0 | Youths | |
10 | Hilson, Dale | Forward | 23rd Dec, 1992 | 0 | 40 | 0 | 10 | 0 | 0 | Forfar |
| Hinchcliffe, Craig | Goalkeeper | 05th May, 1972 | 0 | 6 | 0 | 0 | 0 | 0 | St. Mirren (loan) | |
| Hodge, Sandy | Defender | 04th Oct, 1980 | 0 | 0 | 0 | 0 | 0 | 0 | Motherwell | |
31 | Hogarth, Jay | Goalkeeper | 18th Jul, 2003 | 3 | 3 | 0 | 0 | 0 | 0 | Rangers (Loan) |
| Holmes, Derek | Forward | 11th Oct, 1978 | 0 | 84 | 0 | 17 | 0 | 0 | St. Johnstone | |
3 | Holt, Kevin | Defender | 25th Jan, 1993 | 0 | 160 | 0 | 7 | 0 | 0 | Pafos (Cyprus) |
16 | Hooper, Scott | Defender | 14th Jan, 1995 | 0 | 17 | 0 | 0 | 0 | 0 | Youth |
| Hopkirk, David | Midfielder | 17th Jan, 1993 | 0 | 6 | 0 | 1 | 0 | 0 | Hamilton | |
2 | Houston, Jordan | Defender | 28th Jan, 2000 | 0 | 15 | 0 | 0 | 0 | 0 | Ayr |
14 | Hutchinson, Jake | Forward | 08th May, 2002 | 0 | 16 | 0 | 1 | 0 | 0 | Colchester |
| Hutton, David | Goalkeeper | 18th May, 1984 | 0 | 58 | 0 | 0 | 0 | 0 | Clyde | |
16 | Hutton, Kyle | Midfielder | 05th Feb, 1991 | 0 | 35 | 0 | 0 | 0 | 0 | Rangers |
| Hyslop, Ross | Goalkeeper | 11th Oct, 1991 | 0 | 0 | 0 | 0 | 0 | 0 | Motherwell | |
20 | Irving, Ross | Forward | 09th Oct, 2001 | 0 | 26 | 0 | 1 | 0 | 0 | Youth |
26 | Ivison, Robbie | Midfielder | 05th Sep, 2000 | 0 | 2 | 0 | 0 | 0 | 0 | Youths |
14 | Jacobs, Kyle | Midfielder | 14th Jun, 1991 | 0 | 164 | 0 | 4 | 0 | 0 | Livingston |
21 | Johnson, Murray | Goalkeeper | 13th Nov, 2004 | 1 | 2 | 0 | 0 | 0 | 0 | Hibs (Loan) |
| Johnston, Allan | Midfielder | 14th Dec, 1973 | 0 | 80 | 0 | 9 | 0 | 0 | St. Mirren | |
22 | Johnston, Max | Defender | 26th Dec, 2003 | 0 | 31 | 0 | 2 | 0 | 0 | Motherwell (Loan) |
14 | Johnstone, Ben | Midfielder | 19th Sep, 2004 | 9 | 20 | 0 | 0 | 5 | 0 | Carlisle |
25 | Jones, Isaiah | Midfielder | 26th Jun, 1999 | 0 | 12 | 0 | 1 | 0 | 0 | Middlesborough (Loan |
17 | Joseph, Niyah | Forward | 12th May, 2001 | 0 | 32 | 0 | 1 | 0 | 0 | Annan |
22 | Kabia, Jaze | Midfielder | 07th Aug, 2000 | 0 | 4 | 0 | 1 | 0 | 0 | Livingston (Loan) |
| Kane, Chris | Forward | 05th Sep, 1994 | 0 | 20 | 0 | 5 | 0 | 0 | St Johnstone (Loan) | |
| Kean, Stewart | Forward | 04th Mar, 1983 | 0 | 75 | 0 | 15 | 0 | 0 | St Mirren | |
| Kennedy, David | Defender | 10th Jul, 1966 | 0 | 0 | 0 | 0 | 0 | 0 | Ayr United | |
10 | Kennedy, Kai | Midfielder | 28th Mar, 2002 | 30 | 30 | 3 | 3 | 2 | 0 | York City |
8 | Kerr, Mark | Midfielder | 02nd Mar, 1982 | 0 | 16 | 0 | 0 | 0 | 0 | Partik Thistle |
| Kerr, Jason | Defender | 06th Feb, 1997 | 0 | 20 | 0 | 5 | 0 | 0 | St Johnstone (Loan) | |
8 | Kidd, Lewis | Midfielder | 30th Jan, 1995 | 0 | 93 | 0 | 2 | 0 | 0 | Falkirk |
4 | Kilday, Lee | Defender | 04th Feb, 1992 | 0 | 30 | 0 | 1 | 0 | 0 | Morton |
4 | Kilsby, Max | Defender | 04th Oct, 2003 | 0 | 0 | 0 | 0 | 0 | 0 | Carlisle (Loan) |
| Kiltie, Greg | Midfielder | 30th Nov, -0001 | 0 | 1 | 0 | 0 | 0 | 0 | Kilmarnock (Loan) | |
| Kinniburgh, Steven | Defender | 13th Jun, 1989 | 0 | 2 | 0 | 0 | 0 | 0 | Rangers (Loan) | |
| Knight, Leon | Forward | 16th Sep, 1982 | 0 | 6 | 0 | 0 | 0 | 0 | Hamilton | |
| Lancaster, Martyn | Defender | 10th Nov, 1980 | 0 | 16 | 0 | 2 | 0 | 0 | Atlanta Silverbacks | |
| Lauchlan, Jim | Defender | 02nd Feb, 1977 | 0 | 52 | 0 | 2 | 0 | 0 | Ross County | |
5 | Ledger, Michael | Defender | 15th Nov, 1996 | 0 | 5 | 0 | 0 | 0 | 0 | Notodden FK, Norway |
1 | Leighfield, Jack | Goalkeeper | 23rd Mar, 1998 | 0 | 38 | 0 | 0 | 0 | 0 | Youths |
| Leslie, Steven | Midfielder | 06th Feb, 1976 | 0 | 0 | 0 | 0 | 0 | 0 | Annan | |
14 | Liddle, Ben | Midfielder | 21st Sep, 1998 | 0 | 19 | 0 | 1 | 0 | 0 | Bristol Rovers (loan |
| Lilley, David | Defender | 31st Oct, 1977 | 0 | 76 | 0 | 2 | 0 | 0 | Kilmarnock | |
23 | Logan, Cammy | Defender | 28th Jan, 2002 | 0 | 36 | 0 | 0 | 0 | 0 | Hearts |
| Lovell, Stuart | Midfielder | 19th Jan, 1972 | 0 | 43 | 0 | 2 | 0 | 0 | Livingston | |
14 | Low, Nicky | Midfielder | 06th Jan, 1992 | 0 | 10 | 0 | 0 | 0 | 0 | Derry City |
8 | Luissint, Benjamin | Midfielder | 30th Jul, 1998 | 36 | 36 | 2 | 2 | 5 | 0 | Annan |
9 | Lyle, Derek | Forward | 13th Feb, 1981 | 0 | 356 | 0 | 110 | 0 | 0 | Partick Thistle |
15 | Lyon, Darren | Midfielder | 08th Jun, 1995 | 0 | 23 | 0 | 0 | 0 | 0 | Peterborough |
4 | Lyon, Reece | Midfielder | 13th Mar, 2000 | 41 | 41 | 5 | 5 | 8 | 0 | Kelty Hearts |
| MacDonald, Jamie | Goalkeeper | 17th Apr, 1986 | 0 | 58 | 0 | 0 | 0 | 0 | Hearts (Loan) | |
| MacFarlane, Neil | Midfielder | 10th Oct, 1977 | 0 | 76 | 0 | 1 | 0 | 0 | Gretna | |
22 | MacIntyre, Oscar | Defender | 21st Dec, 2004 | 44 | 58 | 0 | 0 | 5 | 0 | Hibs (Loan) |
| MacKenzie, Scott | Midfielder | 07th Jul, 1970 | 0 | 20 | 0 | 0 | 0 | 0 | Hamilton | |
30 | Maguire, Barry | Defender | 27th Apr, 1998 | 0 | 20 | 0 | 1 | 0 | 0 | Motherwell (Loan) |
| Mallan, Steve | Forward | 30th Aug, 1967 | 0 | 0 | 0 | 0 | 0 | 0 | Clyde | |
3 | Marshall, Jordan | Defender | 27th Oct, 1996 | 0 | 166 | 0 | 3 | 0 | 0 | Carlisle |
| Martin, Darren | Goalkeeper | 16th May, 1988 | 0 | -1 | 0 | 0 | 0 | 0 | Youth | |
1 | Martin, Alan | Goalkeeper | 01st Jan, 1989 | 0 | 74 | 0 | 0 | 0 | 0 | Dumbarton |
| Mathieson, David | Goalkeeper | 18th Jan, 1978 | 0 | 0 | 0 | 0 | 0 | 0 | Youth | |
3 | Maxwell, James | Defender | 09th Dec, 2001 | 0 | 33 | 0 | 5 | 0 | 0 | Rangers (Loan) |
| McAllister, Jamie | Defender | 26th Apr, 1978 | 0 | 0 | 0 | 0 | 0 | 0 | Youth | |
| McAlpine, Joe | Midfielder | 12th Sep, 1981 | 0 | 0 | 0 | 0 | 0 | 0 | Airdrie | |
| McAusland, Marc | Defender | 13th Aug, 1988 | 0 | 33 | 0 | 0 | 0 | 0 | St. Mirren | |
12 | McCabe, Rhys | Midfielder | 24th Jul, 1997 | 0 | 26 | 0 | 0 | 0 | 0 | Brechin |
| McCaffrey, Dermott | Defender | 29th Mar, 1986 | 0 | 11 | 0 | 0 | 0 | 0 | Hibs (Loan) | |
| McCann, Ryan | Defender | 21st Sep, 1981 | 0 | 33 | 0 | 1 | 0 | 0 | Morcombe | |
14 | McCarthy, Andrew | Midfielder | 20th Oct, 1998 | 0 | 9 | 0 | 0 | 0 | 0 | Patrick Thistle |
15 | McClelland, Kyle | Defender | 10th Feb, 2002 | 0 | 19 | 0 | 1 | 0 | 0 | Hibs (Loan) |
0 | McColligan, Brian | Midfielder | 31st Oct, 1980 | 0 | 108 | 0 | 2 | 0 | 0 | Clydebank |
1 | McCrorie, Robby | Goalkeeper | 18th Mar, 1998 | 0 | 24 | 0 | 0 | 0 | 0 | Rangers (Loan) |
| McCusker, Marc | Forward | 29th Jul, 1989 | 0 | 7 | 0 | 0 | 0 | 0 | Clyde | |
| McFadden, James | Forward | 14th Apr, 1983 | 0 | 15 | 0 | 0 | 0 | 0 | Motherwell | |
| McGeown, Mark | Goalkeeper | 10th May, 1970 | 0 | 0 | 0 | 0 | 0 | 0 | Dumbarton | |
| McGowan, Neil | Defender | 15th Apr, 1977 | 0 | 4 | 0 | 0 | 0 | 0 | Airdrie United | |
| McGowan, James | Defender | 23rd Aug, 1992 | 0 | 3 | 0 | 0 | 0 | 0 | Youth | |
| McGowan, Michael | Midfielder | 22nd Feb, 1985 | 0 | 15 | 0 | 1 | 0 | 0 | Clyde | |
12 | McGrath, Ian | Midfielder | 17th Jul, 1996 | 0 | 14 | 0 | 0 | 0 | 0 | Nashville SC |
15 | McGrory, Calvin | Midfielder | 09th Aug, 1999 | 0 | 79 | 0 | 0 | 0 | 0 | Queens Park |
| McGuffie, Ryan | Defender | 22nd Jul, 1980 | 0 | 130 | 0 | 17 | 0 | 0 | Morton | |
11 | McGuffie, Craig | Midfielder | 15th Dec, 1997 | 0 | 12 | 0 | 2 | 0 | 0 | Falkirk |
| McHugh, Bob | Forward | 16th Jul, 1991 | 0 | 14 | 0 | 5 | 0 | 0 | Motherwell (Loan) | |
9 | McIntosh, Leighton | Forward | 11th Feb, 1993 | 19 | 19 | 1 | 1 | 0 | 0 | Arbroath |
2 | McKay, David | Defender | 17th Jun, 1998 | 0 | 30 | 0 | 1 | 0 | 0 | Raith Rovers |
5 | McKay, Paul | Defender | 19th Nov, 1996 | 0 | 71 | 0 | 2 | 0 | 0 | Airdrie |
7 | McKechnie, Kieran | Midfielder | 04th Apr, 2001 | 19 | 93 | 4 | 10 | 4 | 0 | Rangers |
6 | McKee, Joe | Midfielder | 31st Oct, 1992 | 0 | 15 | 0 | 2 | 0 | 0 | Dumbarton |
14 | McKenna, Stephen | Midfielder | 25th Nov, 1985 | 0 | 194 | 0 | 8 | 0 | 0 | Airdrie |
12 | McKenna, Ciaran | Defender | 25th Mar, 1998 | 0 | 32 | 0 | 1 | 0 | 0 | Partick Thistle |
| McKenzie, Roddy | Goalkeeper | 08th Aug, 1978 | 0 | 0 | 0 | 0 | 0 | 0 | Livingston | |
| McKeown, Des | Defender | 18th Jan, 1970 | 0 | 0 | 0 | 0 | 0 | 0 | Partick Thistle | |
| McLaren, Willie | Forward | 06th Nov, 1984 | 0 | 84 | 0 | 18 | 0 | 0 | Clyde | |
| McLaughlan, Gerry | Defender | 08th Mar, 1989 | 0 | 11 | 0 | 1 | 0 | 0 | Stranraer | |
| McLaughlin, Brian | Midfielder | 14th May, 1974 | 0 | 94 | 0 | 7 | 0 | 0 | St. Johnstone | |
| McLaughlin, Scott | Midfielder | 20th Jan, 1984 | 0 | 42 | 0 | 6 | 0 | 0 | Ayr | |
21 | McMahon, Dom | Midfielder | 24th May, 2001 | 0 | 10 | 0 | 0 | 0 | 0 | Youths |
| McManus, Connor | Midfielder | 29th Feb, 1996 | 0 | 4 | 0 | 0 | 0 | 0 | Celtic (Loan) | |
| McMenamin, Colin | Forward | 12th Feb, 1981 | 0 | 29 | 0 | 10 | 0 | 0 | Dundee | |
| McMillan, Jordan | Defender | 16th Oct, 1988 | 0 | 17 | 0 | 0 | 0 | 0 | Rangers (Loan) | |
| McNiven, David | Forward | 27th May, 1978 | 0 | 53 | 0 | 16 | 0 | 0 | Leigh RMI | |
| McParland, Anthony | Midfielder | 20th Sep, 1982 | 0 | 4 | 0 | 0 | 0 | 0 | Livingston | |
| McQuilken, Jamie | Defender | 03rd Oct, 1974 | 0 | 110 | 0 | 3 | 0 | 0 | Gretna | |
18 | McShane, Ian | Midfielder | 20th Dec, 1992 | 0 | 89 | 0 | 5 | 0 | 0 | Youth |
