BEST PLAYER
Stephen Dobbie | 17 |
John O'Neill | 11 |
Tommy O'Hara | 9 |
Tommy Bryce | 8 |
Jim Thomson | 6 |
Andy Thomson | 5 |
Jimmy Robertson | 5 |
Alan Ball | 5 |
Peter Dickson | 5 |
Jim Donald | 4 |
Steve Mallan | 4 |
Steve Bowey | 4 |
Billy Sim | 4 |
Billy Houliston | 4 |
Stewart Cochrane | 3 |
Bobby Black | 3 |
Ted McMinn | 2 |
Steve Tosh | 2 |
John Dempster | 2 |
Derek Townsley | 1 |
Jim Paterson | 1 |
Jamie Macdonald | 1 |
Derek Holmes | 1 |
BEST MANAGER
Gordon Chisholm | 25 |
John Connolly | 17 |
Willie Harkness | 11 |
Davie Wilson | 5 |
Nobby Clark | 3 |
Billy McLaren | 3 |
Allan Johnston | 3 |
Michael Jackson | 1 |
Ally McLeod | 1 |
Ian Scott | 1 |
J McKinnel jnr | 1 |
Frank McGarvey | 0 |
Drew Busby | 0 |
Best Team
Goalkeeper | |
katana | 46 |
Alan Ball | 29 |
Alan Davidson | 7 |
Jamie MacDonald | 7 |
Andy Goram | 6 |
Colin Scott | 6 |
Lee Robinson | 2 |
Roy Henderson | 2 |
Right Back | |
katana | 44 |
Ian McChesney | 23 |
Eric Paton | 17 |
Peter Dickson | 7 |
Graeme Robertson | 5 |
Ryan McCann | 5 |
Chris Mitchell | 4 |
Morrison | 3 |
Robbie Neilson | 2 |
Central Defenders | |
katana | 78 |
Jim Thomson | 41 |
Andy Aitken | 19 |
Bobby Parker | 14 |
Crawford Boyd | 8 |
Chris Balderstone | 8 |
Billy McLaren | 6 |
Brian Reid | 6 |
Kevin Hetherington | 5 |
George Dickson | 5 |
Nobby Clark | 3 |
J Rugg | 3 |
Martyn Lancaster | 2 |
David Lilley | 2 |
Left Back | |
katana | 42 |
Bob Harris | 29 |
George Cloy | 10 |
Tommy O'Hara | 9 |
Jamie McAllister | 5 |
Mark Shanks | 3 |
Stevie Tosh | 3 |
J Binning | 3 |
Right Midfield | |
katana | 36 |
Paul Burns | 24 |
Ted McMinn | 19 |
John Dempster | 7 |
Derek Townsley | 6 |
Billy Reid | 5 |
Central Midfield | |
katana | 62 |
Steve Tosh | 29 |
Tommy Bryce | 27 |
John O'Neill | 20 |
Steve Bowey | 16 |
Neil Scally | 9 |
Neil MacFarlane | 5 |
George Cloy | 4 |
Derek Townsley | 4 |
Neil Martin | 4 |
Bennie Ferrie | 3 |
Left Midfield | |
katana | 34 |
Jimmy Robertson | 23 |
Tommy O'Hara | 9 |
Willie Gibson | 8 |
Jimmy McGuire | 5 |
George Cloy | 3 |
J Oakes | 3 |
John O'Neill | 3 |
Robert Connor | 2 |
David Weatherston | 2 |
Forwards | |
katana | 54 |
Stephen Dobbie | 36 |
Andy Thomson | 23 |
Sean O'Connor | 14 |
Stewart Cochrane | 12 |
Peter Dickson | 10 |
Tommy Bryce | 7 |
Rowan Alexander | 5 |
Peter Weatherson | 3 |
J Patterson | 3 |
Ernie Hannigan | 3 |