| Name | Position | Date of Birth | Games This Season | Queen's Career Games | Goals This Season | Queen's Career Goals | Yellows | Reds | Previous Cub |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Charlie | Forward | 21st Mar, 1976 | 0 | 0 | 0 | 0 | 0 | 0 | Clydebank |
| Adams J, Jamie | Midfielder | 26th Aug, 1987 | 0 | 28 | 0 | 3 | 0 | 0 | Killy (loan) |
| Aitken, Andy | Defender | 02nd Feb, 1978 | 0 | 319 | 0 | 4 | 0 | 0 | Gretna |
| Alexander, Rowan | Forward | 28th Jan, 1961 | 0 | 0 | 0 | 0 | 0 | 0 | Morton |
| Andrews, Marvin | Defender | 22nd Dec, 1975 | 0 | 6 | 0 | 0 | 0 | 0 | Hamilton |
| Arbuckle, Gary | Forward | 16th Aug, 1984 | 0 | 13 | 0 | 2 | 0 | 0 | Clyde |
| Atkin, Liam | Defender | 12th Dec, 1986 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Atkinson, Paddy | Defender | 22nd May, 1970 | 0 | 0 | 0 | 0 | 0 | 0 | Blyth Spartans |
| Bagan, David | Midfielder | 26th Apr, 1977 | 0 | 0 | 0 | 0 | 0 | 0 | Kilmarnock |
| Bailey, Lee | Forward | 10th Jul, 1972 | 0 | 0 | 0 | 0 | 0 | 0 | Livingston |
| Barnard, Richie | Goalkeeper | 27th Dec, 1980 | 0 | 35 | 0 | 0 | 0 | 0 | Aldershot |
| Barr, Craig | Defender | 29th Mar, 1987 | 0 | 32 | 0 | 2 | 0 | 0 | Gretna |
| Barrowman, Andrew | Forward | 27th Nov, 1984 | 0 | 27 | 0 | 1 | 0 | 0 | Kilmarnock |
| Bell, Cammy | Goalkeeper | 18th Sep, 1986 | 0 | 19 | 0 | 0 | 0 | 0 | Killy (loan) |
| Bingham, David | Midfielder | 03rd Sep, 1970 | 0 | 18 | 0 | 1 | 0 | 0 | Gretna (Loan) |
| Bowey, Steve | Midfielder | 10th Jul, 1974 | 0 | 158 | 0 | 17 | 0 | 0 | Gateshead |
| Boyle, Denis | Midfielder | 24th Apr, 1981 | 0 | 0 | 0 | 0 | 0 | 0 | Dungloe, Eire |
| Bryce, Tommy | Midfielder | 27th Jan, 1960 | 0 | 0 | 0 | 0 | 0 | 0 | Clydebank |
| Burns, Paul | Midfielder | 18th May, 1984 | 9 | 249 | 5 | 29 | 1 | 0 | Youth |
| Caldwell, Brian | Forward | 20th Mar, 1981 | 0 | 0 | 0 | 0 | 0 | 0 | Youth |
| Callaghan, Barry | Defender | 30th Nov, 1986 | 0 | 11 | 0 | 0 | 0 | 0 | Dundee United (Loan) |
| Campbell R, Robert | Forward | 22nd Jul, 1986 | 0 | 5 | 0 | 0 | 0 | 0 | Kilmarnock (Loan) |
| Carmichael, Daniel | Forward | 21st Jun, 1990 | 8 | 8 | 2 | 2 | 0 | 0 | Gretna 2008 |
| Carr, Chris | Defender | 14th Dec, 1984 | 0 | 17 | 0 | 0 | 0 | 0 | Sheffield Wednesday |
| Cleeland, Marc | Midfielder | 15th Dec, 1975 | 0 | 0 | 0 | 0 | 0 | 0 | Carlisle United |
| Conner, Robert | Midfielder | 08th Apr, 1960 | 0 | 0 | 0 | 0 | 0 | 0 | Ayr? |
| Conroy, Ryan | Midfielder | 28th Apr, 1987 | 2 | 2 | 1 | 1 | 0 | 0 | Cletic (Loan) |
| Corr, Barry John | Goalkeeper | 13th Jan, 1981 | 0 | 13 | 0 | 0 | 0 | 0 | Stranraer |
| Dillon, Shaun | Defender | 24th Aug, 1984 | 0 | 7 | 0 | 0 | 0 | 0 | Kilmarnock |
| Dobbie, Stephen | Forward | 05th Dec, 1982 | 0 | 108 | 0 | 55 | 0 | 0 | St. Johnstone |
| Eadie, Ken | Forward | 26th Feb, 1961 | 0 | 0 | 0 | 0 | 0 | 0 | Airdrie |
| English, Tommy | Defender | 25th Dec, 1983 | 0 | 54 | 0 | 2 | 0 | 0 | Livingston |
| Flannigan, Craig | Forward | 02nd Nov, 1971 | 0 | 0 | 0 | 0 | 0 | 0 | Clydebank |
| Fox, Scott | Goalkeeper | 28th Jun, 1987 | 0 | 6 | 0 | 0 | 0 | 0 | Celtic |
| Gibson, Willie | Midfielder | 06th Aug, 1984 | 0 | 111 | 0 | 1 | 0 | 0 | Youth |
| Gilmour, Brian | Midfielder | 08th May, 1987 | 0 | 30 | 0 | 2 | 0 | 0 | Clyde |
| Goram, Andy | Goalkeeper | 13th Apr, 1964 | 0 | 0 | 0 | 0 | 0 | 0 | Manchester United |
| Grindlay, Stephen | Goalkeeper | 13th Mar, 1982 | 0 | 5 | 0 | 0 | 0 | 0 | Dumbarton |
| Halliwell, Bryn | Goalkeeper | 01st Oct, 1980 | 0 | 6 | 0 | 0 | 0 | 0 | Hamilton |
| Hamill, Joe | Midfielder | 25th Feb, 1984 | 0 | 11 | 0 | 0 | 0 | 0 | Livingston (Loan) |
| Harris, Robert | Defender | 28th Aug, 1987 | 9 | 109 | 2 | 13 | 1 | 0 | Clyde |
| Henderson, Murray | Defender | 15th Jun, 1980 | 0 | 20 | 0 | 2 | 0 | 0 | Stranraer |
| Henry, John | Midfielder | 31st Dec, 1971 | 0 | 7 | 0 | 0 | 0 | 0 | St. Johnstone |
| Hill, Stuart | Defender | 26th May, 1986 | 0 | 8 | 0 | 0 | 0 | 0 | Youths |
| Hinchcliffe, Craig | Goalkeeper | 05th May, 1972 | 0 | 6 | 0 | 0 | 0 | 0 | St. Mirren (loan) |
| Hodge, Sandy | Defender | 04th Oct, 1980 | 0 | 0 | 0 | 0 | 0 | 0 | Motherwell |
| Holmes, Derek | Forward | 11th Oct, 1978 | 9 | 52 | 3 | 15 | 0 | 0 | St. Johnstone |
| Hutton, David | Goalkeeper | 18th May, 1984 | 2 | 33 | 0 | 0 | 0 | 0 | Clyde |
| Hyslop, Ross | Goalkeeper | 11th Oct, 1991 | 0 | 0 | 0 | 0 | 0 | 0 | Motherwell |
| Johnston, Allan | Midfielder | 14th Dec, 1973 | 6 | 6 | 1 | 1 | 0 | 0 | St. Mirren |
| Kean, Stewart | Forward | 04th Mar, 1983 | 0 | 75 | 0 | 15 | 0 | 0 | St Mirren |
| Kennedy, David | Defender | 10th Jul, 1966 | 0 | 0 | 0 | 0 | 0 | 0 | Ayr United |
| Kinniburgh, Steven | Defender | 13th Jun, 1989 | 0 | 2 | 0 | 0 | 0 | 0 | Rangers (Loan) |
| Knight, Leon | Forward | 16th Sep, 1982 | 0 | 6 | 0 | 0 | 0 | 0 | Hamilton |
| Lancaster, Martyn | Defender | 10th Nov, 1980 | 0 | 16 | 0 | 2 | 0 | 0 | Atlanta Silverbacks |
| Lauchlan, Jim | Defender | 02nd Feb, 1977 | 0 | 52 | 0 | 2 | 0 | 0 | Ross County |
| Leslie, Steven | Midfielder | 06th Feb, 1976 | 0 | 0 | 0 | 0 | 0 | 0 | Annan |
| Lilley, David | Defender | 31st Oct, 1977 | 4 | 42 | 0 | 1 | 1 | 1 | Kilmarnock |
| Lovell, Stuart | Midfielder | 19th Jan, 1972 | 0 | 43 | 0 | 2 | 0 | 0 | Livingston |
| Lyle, Derek | Forward | 13th Feb, 1981 | 0 | 128 | 0 | 29 | 0 | 0 | Partick Thistle |
| MacDonald, Jamie | Goalkeeper | 17th Apr, 1986 | 0 | 58 | 0 | 0 | 0 | 0 | Hearts (Loan) |
| MacFarlane, Neil | Midfielder | 10th Oct, 1977 | 0 | 76 | 0 | 1 | 0 | 0 | Gretna |
| MacKenzie, Scott | Midfielder | 07th Jul, 1970 | 0 | 20 | 0 | 0 | 0 | 0 | Hamilton |
| Mallan, Steve | Forward | 30th Aug, 1967 | 0 | 0 | 0 | 0 | 0 | 0 | Clyde |
| Martin, Darren | Goalkeeper | 16th May, 1988 | 0 | 0 | 0 | 0 | 0 | 0 | Youth |
| Mathieson, David | Goalkeeper | 18th Jan, 1978 | 0 | 0 | 0 | 0 | 0 | 0 | Youth |
| McAllister, Jamie | Defender | 26th Apr, 1978 | 0 | 0 | 0 | 0 | 0 | 0 | Youth |
| McAlpine, Joe | Midfielder | 12th Sep, 1981 | 0 | 0 | 0 | 0 | 0 | 0 | Airdrie |
| McAusland, Marc | Defender | 13th Aug, 1988 | 0 | 33 | 0 | 0 | 0 | 0 | St. Mirren |
| McCaffrey, Dermott | Defender | 29th Mar, 1986 | 0 | 11 | 0 | 0 | 0 | 0 | Hibs (Loan) |
| McCann, Ryan | Defender | 21st Sep, 1981 | 0 | 33 | 0 | 1 | 0 | 0 | Morcombe |
| McColligan, Brian | Midfielder | 13th Oct, 1980 | 0 | 108 | 0 | 2 | 0 | 0 | Clydebank |
| McGeown, Mark | Goalkeeper | 10th May, 1970 | 0 | 0 | 0 | 0 | 0 | 0 | Dumbarton |
| McGowan, Neil | Defender | 15th Apr, 1977 | 0 | 4 | 0 | 0 | 0 | 0 | Airdrie United |
| McGowan M, Michael | Midfielder | 22nd Feb, 1985 | 0 | 15 | 0 | 1 | 0 | 0 | Clyde |
| McGuffie, Ryan | Defender | 22nd Jul, 1980 | 8 | 8 | 2 | 2 | 0 | 0 | Morton |
| McKenna, Stephen | Midfielder | 25th Nov, 1985 | 9 | 42 | 0 | 1 | 2 | 0 | Airdrie |
| McKenzie, Roddy | Goalkeeper | 08th Aug, 1978 | 0 | 0 | 0 | 0 | 0 | 0 | Livingston |
| McKeown, Des | Defender | 18th Jan, 1970 | 0 | 0 | 0 | 0 | 0 | 0 | Partick Thistle |
| McLaren, Willie | Forward | 06th Nov, 1984 | 7 | 48 | 2 | 8 | 2 | 0 | Clyde |
| McLaughlan, Gerry | Defender | 08th Mar, 1989 | 0 | 11 | 0 | 1 | 0 | 0 | Stranraer |
| McLaughlin, Brian | Midfielder | 14th May, 1974 | 0 | 94 | 0 | 7 | 0 | 0 | St. Johnstone |
| McMillan, Jordan | Defender | 16th Oct, 1988 | 0 | 17 | 0 | 0 | 0 | 0 | Rangers (Loan) |
| McNiven, David | Forward | 27th May, 1978 | 0 | 53 | 0 | 16 | 0 | 0 | Leigh RMI |
| McParland, Anthony | Midfielder | 20th Sep, 1982 | 0 | 4 | 0 | 0 | 0 | 0 | Livingston |
| McQuilken, Jamie | Defender | 03rd Oct, 1974 | 0 | 110 | 0 | 3 | 0 | 0 | Gretna |
| McShane, Ian | Midfielder | 01st Jan, 1970 | 1 | 1 | 0 | 0 | 0 | 0 | Youth |
| McStay, Ryan | Midfielder | 14th Dec, 1985 | 0 | 14 | 0 | 0 | 0 | 0 | Falkirk |
| Mole, Jamie | Forward | 01st Jun, 1988 | 0 | 10 | 0 | 0 | 0 | 0 | Hearts (Loan) |
| Moon, Warren | Midfielder | 27th May, 1982 | 0 | 15 | 0 | 0 | 0 | 0 | Queensland Roar |
| Mullen, Michael | Forward | 20th Aug, 1984 | 0 | 19 | 0 | 1 | 0 | 0 | Amatuer |
| Murray, Stevie | Midfielder | 08th Apr, 1983 | 0 | 14 | 0 | 2 | 0 | 0 | Killy (Loan) |
| Nesovic, Alex | Midfielder | 10th Nov, 1972 | 0 | 0 | 0 | 0 | 0 | 0 | Leeds |
| Nielson, Robbie | Defender | 19th Jun, 1980 | 0 | 0 | 0 | 0 | 0 | 0 | Hearts |
| Nixon, David | Defender | 09th Jul, 1988 | 0 | 2 | 0 | 0 | 0 | 0 | Motherwell (Loan) |
| O'Connor, Sean | Forward | 07th Jul, 1981 | 0 | 127 | 0 | 25 | 0 | 0 | Morcambe |
| O'Neill, John | Midfielder | 03rd Jan, 1974 | 0 | 208 | 0 | 70 | 0 | 0 | St. Midden |
| Orsi, Daniel | Forward | 01st Jan, 1970 | 0 | 0 | 0 | 0 | 0 | 0 | Youth |
| Parratt, Tom | Defender | 02nd Mar, 1986 | 0 | 10 | 0 | 0 | 0 | 0 | Hamilton |
| Paton, Eric | Defender | 01st Aug, 1978 | 0 | 214 | 0 | 10 | 0 | 0 | Clydebank |
| Payne, Stephen | Midfielder | 23rd Dec, 1983 | 0 | 39 | 0 | 1 | 0 | 0 | Aberdeen |
| Pronovych, Dimitri | Midfielder | 01st Jan, 1970 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Quinn, Rocco | Midfielder | 07th Sep, 1986 | 8 | 47 | 2 | 7 | 1 | 0 | Hamilton |
| Reid, Brian | Defender | 15th Jun, 1970 | 0 | 77 | 0 | 1 | 0 | 0 | Falkirk |
| Reid C, Craig | Defender | 26th Feb, 1986 | 8 | 75 | 0 | 0 | 0 | 1 | Celtic |
| Reilly, Gavin | Forward | 01st Jan, 1970 | 3 | 3 | 1 | 1 | 0 | 0 | Youth |
| Robertson, Scott | Midfielder | 26th Nov, 1987 | 0 | 58 | 0 | 0 | 0 | 0 | Youths |
| Robinson, Lee | Goalkeeper | 19th Nov, 1980 | 7 | 24 | 0 | 0 | 1 | 0 | Rangers (Loan) |
| Rowe, George | Defender | 23rd Aug, 1968 | 0 | 0 | 0 | 0 | 0 | 0 | Clydebank |
| Roy, Ludovic | Goalkeeper | 18th Aug, 1977 | 0 | 8 | 0 | 0 | 0 | 0 | Dundee |
| Scally, Neil | Midfielder | 14th Aug, 1978 | 6 | 94 | 0 | 1 | 0 | 0 | Falkirk |
| Scott, Colin | Goalkeeper | 19th May, 1970 | 0 | 136 | 0 | 0 | 0 | 0 | Clydebank |
| Simmons, Stephen | Midfielder | 27th Feb, 1982 | 0 | 12 | 0 | 0 | 0 | 0 | Dunfermline |
| Sives, Craig | Defender | 09th Apr, 1986 | 0 | 12 | 0 | 0 | 0 | 0 | Hearts (Loan) |
| Stewart, John | Forward | 03rd Aug, 1985 | 0 | 22 | 0 | 3 | 0 | 0 | Falkirk (Loan) |
| Swift, Stephen | Defender | 21st Jul, 1980 | 0 | 12 | 0 | 0 | 0 | 0 | Stranraer |
| Thomson A, Andy | Forward | 01st Apr, 1971 | 0 | 197 | 0 | 114 | 0 | 0 | Falkirk |
| Thomson J, Jim | Defender | 15th May, 1971 | 0 | 364 | 0 | 13 | 0 | 0 | Arbroath |
| Tosh, Steve | Midfielder | 27th Apr, 1973 | 0 | 97 | 0 | 15 | 0 | 0 | Gretna |
| Townsley, Derek | Midfielder | 21st Mar, 1973 | 0 | 0 | 0 | 0 | 0 | 0 | Gretna |
| Weatherson, Peter | Forward | 29th May, 1980 | 0 | 0 | 0 | 0 | 0 | 0 | Newcastle Blue Star |
| Weatherston, David | Midfielder | 25th Aug, 1986 | 9 | 68 | 2 | 16 | 0 | 0 | St. Johnstone |
| Weir, Graham | Forward | 10th Jul, 1984 | 0 | 52 | 0 | 4 | 0 | 0 | Hearts |
| Weir M, Mark | Midfielder | 30th Jan, 1980 | 0 | 0 | 0 | 0 | 0 | 0 | Youth |
| Wilson, Barry | Midfielder | 16th Feb, 1972 | 0 | 35 | 0 | 9 | 0 | 0 | Inverness |
| Wood, Gary | Forward | 18th Sep, 1976 | 0 | 91 | 0 | 11 | 0 | 0 | Berwick |
| Wyness, Dennis | Forward | 22nd Mar, 1977 | 0 | 8 | 0 | 2 | 0 | 0 | St. Mirren (Loan) |
Click Here For Positional Order
Click Here to See Players Released During This Season
Click Here to See Players Released in Previous Seasons
